Neoprene Sponge-Foam Rubber, Closed Cell - Sheets
*** BUY 2+ get 10% OFF, BUY 5+ get 15% OFF, BUY 10+ get 20% OFF *** Discount applied @ Checkout
Qty | Discount |
---|---|
Buy 2 | 10% off each |
Buy 5 | 15% off each |
Buy 10 | 20% off each |
- Color | Black
- Density LBS per Cu. Ft. | 6+/-2 Medium
- ASTM-D-1056 2C2
- ASTM-D-6576-07 Type 2 Grade A Medium
- MIL-R-6130 Type 2 Grade A
- Compression Def @ 25% | 5-9 PSI
- Water Absorption By Weight Max | 5%, 10% allowed
- Temperature Range | -40 to +250 Deg F.
- Elongation % | 150
- Tensile Strength Min | 100 PSI
- Available with and without (PSA) Peel and Stick Adhesive one side